Race Listing
Running Events July 2025
Date | Event | Location | Results |
---|---|---|---|
Tue 1 | Krunce Series Race 4 of 6 | Craibstone Golf Course, Aberdeen | |
Tue 1 | Earlston Black Hill Race | Town Square, Earlston, Berwickshire | Results |
Wed 2 | Kenmore Hill Race | Kenmore, Aberfeldy | Results |
Wed 2 | Brig Bash 5 | The Institute, Bridge of Earn | Results |
Fri 4 | By Way Of The Glen | Milngavie Train Station, Glasgow | Results |
Sat 5 | Great Glencoe Challenge | Glen Nevis, Fort William | Results |
Sat 5 | Isle Of Harris Half Marathon | Tarbert, Harris | Results |
Sat 5 | Saunders Lakeland Mountain Marathon | Event Centre, Coniston, Cumbria | Results |
Sat 5 | Great Glen Ultra | Kilmallie Hall, Corpach | |
Sat 5 | Clashmach Hill Race | Auction Mart, Huntly | Results |
Sat 5 | Dollar Hill Race | Dollar Academy, Dollar | Results |
Sat 5 | Meall an T Suidhe Hill Race | New Town Park, Fort William | Results |
Sat 5 | Forres Highland Games 10K | Grant Park, Forres | Results |
Sat 5 | Luss Highland Games 5K | Luss, Loch Lomond | |
Sat 5 | Luss Highland Games Hill Race | Luss, Loch Lomond | |
Sat 5 | Blast Running Sunset Running Festival | Gypsy Brae Recreation Ground, Silverknowes, Edinburgh | Results |
Sun 6 | Gold Coast Marathon | Marine Parade, Southport | Results |
Sun 6 | Stonehaven Half Marathon | Mineralwell Park, Stonehaven | Results |
Sun 6 | Postponed St Magnus Marathon & 10K |
St Magnus Cathederal, Kirkwall | |
Sun 6 | Race For Life Carlisle | Bitts Park, Carlisle | |
Sun 6 | Half Ben Nevis Race | New Town Park, Fort William | Results |
Sun 6 | Pretty Muddy Carlisle | Bitts Park, Carlisle | |
Mon 7 | Cow Hill Summer | Cotswold Outdoor, Fort William | Results |
Wed 9 | Dufftown 5 Mile | Balvenie Street, Dufftown, Moray | |
Wed 9 | Maddy Moss Hill Race | Mill Glen Car Park, Tillicoultry, Clackmannanshire | Results |
Wed 9 | Kirkcaldy Trail Race | Beveridge Park, Kirkcaldy | Results |
Wed 9 | Curfew Run | The Parade, Berwick-upon-Tweed | Results |
Thu 10 | Bennachie Summer Series Race 2 | Bennachie Visitor Centre, Pitcaple, Aberdeenshire | Results |
Fri 11 | LSK Road Relays | Strathclyde Park, Motherwell | Results |
Sat 12 | Lakeland Trails Ultra | Rothay Park, Ambleside | Results |
Sat 12 | Snowdonia Trail Marathon | Llanberis, Snowdonia, North Wales | Results |
Sat 12 | Glamaig Hill Race | Sligachan Hotel, Skye | Results |
Sat 12 | Alva Games Hill Race | Johnstone Park, Alva, Clackmannanshire | Results |
Sun 13 | Half Dram | Camperdown Park, Dundee | Results |
Sun 13 | Alexandra Park 5K & 10K | Alexandra Park, Glasgow | Results |
Sun 13 | Chapelton Of Elsick 10K | Liddell Park, Chapelton | Results |
Sun 13 | Crieff 10K | Dallerie Sports Pavilion, Crieff | Results |
Sun 13 | Girvan AAC Half Marathon | Hamilton Park, Girvan | |
Sun 13 | Criffel Hill Race | New Abbey, near Dumfries | Results |
Tue 15 | Moffat Gala Festival Of Running | Moffat Ram, Moffat | Results |
Tue 15 | Blast@The Meadows 5K July | The Meadows, Edinburgh | Results |
Tue 15 | Gelston 5 | Lochside Park, Castle Douglas | Results |
Wed 16 | Cairn Table Hill Race | Cairn Table Car Park, Muirkirk, East Ayrshire | Results |
Wed 16 | Inverleith Sundowner Series Race 3 | Inverleith Park, Edinburgh | Results |
Wed 16 | Sport in Action Castle 5K Series Race 3 | Sheepmount Athletics Stadium, Carlisle | Results |
Thu 17 | Mither Tap Race | Bennachie Visitor Centre, Pitcaple, Inverurie | Results |
Thu 17 | Charlie Kilshaw Memorial 5 Mile Run | Milngavie Waterworks, Milngavie | Results |
Fri 18 | Orkney Island Games Half Marathon | Pickaquoy Centre, Orkney | Results Results |
Fri 18 | Run The Blades 10K | Whitelee Windfarm, Eaglesham | Results |
Sat 19 | Chieftain Race | Glamis Castle, near Forfar | |
Sat 19 | Musselburgh Festival 10K & Fun Run | Loretto School's Playing Fields, Musselburgh, Edinburgh & The Lothians | Results |
Sat 19 | Saint Cuthbert's Way Ultra | Town Centre, Melrose | Results Results |
Sat 19 | Rab Helvellyn Sky Ultra | Patterdale, The Lake District | Results |
Sat 19 | Gullane Challenge | Gullane Beach, Gullane | Results |
Sat 19 | Run The Blades 50K | Whitelee Windfarm, Eaglesham | Results |
Sat 19 | Highlander Backyard Ultra | Blair Atholl, Pitlochry | |
Sat 19 | Taynuilt Games Hill Race | The Games Field, Taynuilt, Argyll | |
Sat 19 | Lee Pen Hill Race | Victoria Park, Innerleithen | |
Sat 19 | Lochcarron Games Race | Attadale Estate, Strathcarron, Wester Ross | |
Sat 19 | Tom na bat Hill Race | Public Park, Tomintoul, Highlands | |
Sun 20 | 3 Islands Marathon | Lochboisdale Marina, South Uist | |
Sun 20 | Run The Blades Half Marathon | Whitelee Windfarm, Eaglesham | Results |
Sun 20 | Trail Busters Splash 'n' Dash Beach Race | Beach Rangers Office, St Andrews | Results |
Thu 24 | Rat Race Wales Coast to Coast | Bangor Pier, Bangor, North Wales | |
Fri 25 | Kirkcaldy Promenade 1 Mile | The Promenade, Kirkcaldy | |
Fri 25 | 3K On The Green July | McLellans Arch, Glasgow Green, Glasgow | Results |
Fri 25 | Leanne Fund Dusk To Dawn | Bells Road, Stornoway | |
Sat 26 | Glen Tanar Trail Running Festival Saturday | Glen Tanar Estate, Aboyne | Results |
Sat 26 | Isle of Mull Half Marathon & 10K | Craignure, Isle of Mull | Results Results |
Sat 26 | Red Hose Trail Race | Carnwath Agricultural Show, Carnwath | |
Sat 26 | Peterhead 3K & Junior Mile July | The Lido, Peterhead | Results |
Sat 26 | Postponed Stromness 10K |
The Ferry Inn, Stromness | |
Sat 26 | Ben Rinnes Hill Race | Highland Games Showground, Dufftown | |
Sat 26 | Falkland Hill Race | Tyndal Bruce Park, Falkland | Results |
Sat 26 | Scolty Hill Race | Scolty Forest Car Park, Banchory | |
Sun 27 | Donkey Brae Race | Silver Sands Park, Aberdour | Results |
Sun 27 | Glen Tanar Trail Running Festival Sunday | Glen Tanar Estate, Aboyne | Results |
Sun 27 | Scurry To The Sea | Musselburgh Fisherrow Harbour Beach / Hillend Ski Centre, Edinburgh | Results |
Sun 27 | Northumberland Coastal Run | Beadnell Bay, nr Seahouses, Northumberland | Results |
Wed 30 | Kilmaurs Gala 5K Fun Run | Morton Park, Kilmaurs, Ayrshire | Results |
Wed 30 | Dundonald 10K | Dundonald Activities Centre, Dundonald | Results |
Wed 30 | North Berwick Law Race | The Harbour, North Berwick | |
Thu 31 | Bertha Relays | Bertha Park, Perth | |
Thu 31 | Virtual Big Fun Run | Your Venue, Anywhere | |
Thu 31 | Virtual Dog Jog | Your Venue, Anywhere |