Race Listing
Running Events August 2025
Date | Event | Location | Results |
---|---|---|---|
Fri 1 | QA 5K | Queen Anne High School, Dunfermline | |
Sat 2 | Aberlour 10 Miles | Alice Littler Park, Aberlour, Moray | |
Sat 2 | Heart Break Lake 24 & 12 Hour Trail Run | Drurdige Bay Country Park, Morpeth | |
Sat 2 | Ardbeg Islay Half Marathon | Bowmore, Islay | |
Sat 2 | Swiftathon 5K & 10K Glasgow | Glasgow Green, Glasgow | Results |
Sat 2 | Dunoon 10K | The West Bay, Dunoon | Results |
Sat 2 | Creag Dhubh Hill Race | The Eilan, Newtonmore | |
Sat 2 | Aboyne Games Hill Race | Aboyne Green, Aboyne | |
Featured Race | |||
Sun 3 | K6 & K12 Ultra Marathons | Dean Castle Country Park, Kilmarnock | |
Sun 3 | Edinburgh Running Festival | Holyrood Park, Edinburgh | |
Sun 3 | Dundee Roadrunners Templeton Trail Race | Clatto Visitor Centre, Dundee | |
Sun 3 | Glenshee 9 Hill Race | Glenshee Ski Centre, Ballater | |
Sun 3 | Run The Raid Lindisfarne Half Marathon | Spittal, Berwick-upon-Tweed | |
Tue 5 | Cancelled Blast@The Meadows 5K August |
The Meadows, Edinburgh | |
Tue 5 | Krunce Series Race 5 of 6 | Craibstone Golf Course, Aberdeen | |
Tue 5 | Dalbeattie 10K | Haugh Road, Dalbeattie | |
Wed 6 | Forres Viewpoint Challenge | Grant Park, Forres | |
Wed 6 | Skye Games Race | The Games Field, Portree, Isle of Skye | |
Wed 6 | Killin Highland Games Race | Breadalbane Park, Killin | |
Thu 7 | Balmullo Trail Race | Burnside Hall, Balmullo, Fife & Central | |
Sat 9 | Aberfeldy Games Hill Race | Wade's Field, Aberfeldy | |
Sat 9 | Race Across Scotland | Community Hub, Portpatrick, Borders, Dumfries & Galloway | |
Sat 9 | Strathpeffer Games Hill Race | Castle Leod, Strathpeffer | |
Sat 9 | Postponed Grand Tour of Skiddaw |
Lime House School, Holm Hill, Dalston, Cumbria | |
Sat 9 | Skye Bridge 10K | Main Car Park, Kyleakin, Highlands | |
Sat 9 | RSPB Abernethy 10 Mile Road Race | Games Field, Nethy Bridge | |
Sun 10 | Bill Elder 10K | The Esplanade, Greenock | |
Sun 10 | Tower Hill Race | Laurencekirk Primary, Laurencekirk | |
Sun 10 | Scurry Around Devilla Forest Trail Running Festival | Tulliallan Police College, Kincardine | |
Sun 10 | Cademuir Rollercoaster | Peebles High School, Peebles | |
Sun 10 | The Drop Glasgow | Ocho, Speir's Wharf, Glasgow | |
Sun 10 | Deveron Harriers Festival Of Running | Banff Rugby Club, Banff, North East | |
Sun 10 | Forfar 10K | Forfar Farmington Clubhouse, Forfar | |
Tue 12 | Ceres 8 | Ceres Inn, Ceres | |
Wed 13 | Sport in Action Castle 5K Series Race 4 | Sheepmount Athletics Stadium, Carlisle | |
Wed 13 | Caerketton Hill Race | Hillend Ski Slope, Edinburgh | |
Thu 14 | Ballater Games Hill Race | Monaltrie Park, Ballater | |
Thu 14 | Bennachie Summer Series Race 3 | Bennachie Visitor Centre, Pitcaple, Aberdeenshire | |
Fri 15 | Postponed Drummond Hill 10K Trail Run |
Recreation Ground, Kenmore, Perthshire | |
Sat 16 | Coll Half Marathon, 10K, 5K & Kids Races | Arinagour, Isle of Coll | |
Sat 16 | Dooker's Dash | Garval Point, Tarbert, Kintyre | |
Sat 16 | Great Wilderness Challenge | Poolewe, Wester Ross | |
Sat 16 | Speyside Way 50K & 100K | Town Centre, Aviemore | |
Sat 16 | Mormond Hill Run | Strichen, Fraserburgh, North East | |
Sat 16 | Oldhamstocks Flower Show Hill Race | The Village Hall, Oldhamstocks, Dunbar | |
Sat 16 | Nairn Half Marathon | The Links, Nairn | |
Sat 16 | Tap O'Noth Hill Race | The Playing Fields, Rhynie, Aberdeenshire | |
Sat 16 | Helmsdale Games Race | Couper Park, Helmsdale, Sutherland | |
Sun 17 | Postponed Scafell Pike Trail Marathon |
Crow Park, Keswick, Cumbria | |
Featured Race | |||
Sun 17 | Scottish 10K | Musselburgh Racecourse, Musselburgh | |
Sun 17 | Paisley 10K & Fun Run | County Square, Paisley | |
Sun 17 | Cambus Quarter | Cambus Bowling Club, Alloa | |
Featured Race | |||
Sun 17 | Scottish Half Marathon | Meadowmill Sports Centre, Edinburgh | |
Tue 19 | Graham Clark Memorial Race | Knockhill Racing Circuit, Dunfermline | |
Wed 20 | Canal Canter | Leisuredrome, Bishopbriggs | |
Wed 20 | Jim Young Marymass 10K | Scottish Maritime Museum, Irvine | |
Fri 22 | Beveridge Park Relays | Beveridge Park, Kirkcaldy | |
Fri 22 | Tromso Mountain Challenge | Tromsdalen, Tromso | |
Sat 23 | Aberdeen Runway Run | Aberdeen Airport, Aberdeen | |
Sat 23 | Inflatable 5K Motherwell | Strathclyde Country Park, Motherwell | |
Sat 23 | Ochil 2000s Race | Gannochy Sport Centre, Stirling University | |
Featured Race | |||
Sat 23 | Reykjavik Marathon | Sóleyjargata, Reykjavik | |
Sat 23 | Run The Borders | The Greenyards, Melrose | |
Sat 23 | Dunoon Ultra Marathon & Relay | Benmore Gardens, Dunoon | |
Sat 23 | Tom Robb Memorial Trail Race | Carron Valley Forestry, Denny | |
Sat 23 | OUTrun | Kelvingrove Park, Glasgow | |
Sat 23 | Postponed Loch Ness 24 |
Aldourie Castle Estate, Inverness | |
Sat 23 | Mel's Mile | Union Street, Aberdeen | |
Sat 23 | Postponed Two Islands Half Marathon |
Berneray, Outer Hebrides | |
Sat 23 | Hartfell Horseshoe Race | Hartfell, Moffat | |
Sat 23 | Killin 10K, 5K & Fun Run | Breadalbane Park, Killin | |
Sat 23 | Rousay Lap Half Marathon | Rousay, Orkney | |
Sat 23 | Bute Highland Games 10K | The Games Stadium, Rothesay | |
Sat 23 | Glenurquhart Games Race | Blairbeg Park, Drumnadrochit | |
Sun 24 | Brodick Glencloy Trail Race | Ormidale Sports Field, Brodick, Arran | |
Sun 24 | North Lanarkshire Half Marathon | Ravenscraig Regional Sports Facility, Motherwell | |
Sun 24 | Dyce Half Marathon | The Scout Hut, Dyce | |
Sun 24 | Pollok Park 5K & 10K August | Pollok Park, Glasgow | |
Sun 24 | Portobello Beach Run | Portobello Beach, Portobello | |
Sun 24 | Doonhamer 10K | Dock Park, Dumfires | |
Sun 24 | Forth Road Bridge 10K | North Queensferry Community Centre, North Queensferry | |
Sun 24 | Run Banchory | King George V Park, Banchory | |
Sun 24 | General Sosabowski Race | Shell Bay, Elie | |
Sun 24 | Five Barriers Fun Run | Barrier View Café, Kirkwall, Orkney | |
Thu 28 | Oban Hill Race | Mossfield Park, Oban | |
Thu 28 | Cowal Highland Gathering 5K | Victoria Parade, Dunoon | |
Fri 29 | 3K on the Green August | Glasgow Green, Glasgow | |
Fri 29 | Eyemouth Twilight 5K | Community Centre, Eyemouth | |
Sat 30 | Aberdeen Mountain Rescue Fundraising Hill Run | Bennachie, Pitcaple, Aberdeenshire | |
Sat 30 | Bertha Park Trail Run Summer | Bertha Park, Perth | |
Sat 30 | Big Bertha | Bertha Park, Perth | |
Sat 30 | Glenturret Drovers Ultra | Glenturret Distillery, Crieff | |
Sat 30 | Inflatable 5K Edinburgh | Abercorn School House, Edinburgh | |
Sat 30 | Kirkcaldy Parks Running Festival Trail Race | Dunnikier Park, Kirkcaldy | |
Sat 30 | Monument Mile Classic | Athletics Track, Stirling | |
Sat 30 | Scottish Coal Carrying Championships | Kelty, nr Cowdenbeath | |
Sat 30 | Kinloss Running Festival | Kinloss Barracks Training Area, Kinloss | |
Sat 30 | Simon Wake Comrie Hills Relay Race | Laggan Park, Comrie | |
Sat 30 | Picardy 5K | Bennachie Leisure Centre, Insch | |
Sat 30 | Aberfoyle 10K Trail Run | Aberfoyle Memorial Hall, Aberfoyle | |
Sat 30 | Peterhead 3K & Junior Mile August | The Lido, Peterhead | |
Sat 30 | Staffin Triathlon 10K | Staffin Community Hall, Skye | |
Sun 31 | Caithness Half Marathon | Watten Hall, by Wick | |
Sun 31 | ERN LP Run | Meadowmill Sports Centre, nr Tranent | |
Featured Race | |||
Sun 31 | Sydney Marathon | Miller Street, North Sydney | |
Sun 31 | Kirkcaldy Parks Running Festival Half Marathon | Beveridge Park, Kirkcaldy | |
Sun 31 | Perth 10K Festival | North Inch, Perth | |
Sun 31 | Speyside Windfarm Challenge | Margach Hall, Knockando, Moray, North East | |
Sun 31 | Round the Houses 10K | Grangemouth Stadium, Grangemouth | |
Sun 31 | Virtual Big Fun Run | Your Venue, Anywhere | |
Sun 31 | Virtual Dog Jog | Your Venue, Anywhere |