Cairnsmore Hill Race
A total mileage of 17.50km with 800m ascent
Date | Saturday 13th December, 2025 |
---|---|
Distance | 17.5K |
Location | Muirfad Farm, Palnure |
Town/City | Newton Stewart |
Area | Borders, Dumfries & Galloway |
Start postcode | DG8 7BA |
Start time | 11:00am |
Website | Visit website |
Run For Charity | ![]() |
The race will head out over Knocktim to climb steeply through the Door of Cairnsmore. Then runners will head north along the Knee of Cairnsmore to reach the summit of Cairnsmore of Fleet at the trig. Turning south west from the trig they can then enjoy a long descent right down to the finish.